$55,720.00
Balanced analog/DAC circuit | YES |
Converters | 2 x ES9038PRO 32bit/768KHz |
Formats | PCM & DSD |
PCM via input 1 to 4, Fs min./max. (Input 1-3 on Diablo 120 DAC). (Input 2-3 on Ethos DAC) | 22kHz to 192kH |
PCM via USB input, Fs min./max | 32kHz to 384kHz |
DSD via USB input (DSD256 and DSD 512 only on Windows systems) | DSD64, DSD128, DSD256, DSD512 |
Output level balanced, max | 4,3Vrms |
Output level single ended, max | 2,15Vrms |
S/N Unweighted, 20-20000hz | < -117dB |
S/N Weighted, A-weighted | < -120dB |
Distortion (THD+N) | <0,0070% @ 0dB |
Channel separation | Infinite |
Input impedance, balanced (AES/EBU) | 110Ohm |
Input impedance, single ended (SPDIF) | 75Ohm |
Balanced digital (AES/EBU) input | 1 |
Single ended digital (SPDIF) inputs | 1 |
Digital balanced output (AES/EBU) | 1 x XLR (110Ohm) |
Analog output impedance (20-20000Hz) | 30Ohm |
Balanced analog outputs, pr. channel | 1 x XLR |
Single ended analog outputs, pr. channel | 1 x RCA |
Bandwidth (-3dB), max. | 0 – 192kHz |
Size (W x H x D) cm, netto | 48 x17.6 x 45.3 |
Weight, netto | 13.7 kg |
Sunday
Closed