$90,500.00
Input impedance | > 50 K Ohms |
---|---|
Output impedance | < 0.2 Ohms Volume on -15 dB < 40 Ohms Volume on 0 |
Frequency Response | dB |
Dynamic range | > 150 dB Volume at -15 dB |
Input level for 0 dB (on modulometer) | Low: 1.0 V rms Volume at 0 dB High: 2.0 V rms Volume at 0 dB Studio: 10 V rms Volume at 0 dB |
Crosstalk | > -130 dB 1V rms 1 kHz > -110 dB 1V rms 20 kHz |
Tubes | 2 x E88CC New Old Stock Selected and tested by Nagra |
Dimensions | 438 x 396 x 121 mm / 17.3 x 15.6 x 4.8 inches |
Weight | 30 kg / 66 lbs preamp and power supply |
Sunday
Closed