$161,000.00
The Select DAC
| |
---|---|
Supported Formats (Input dependent) | 44.1kHz to 3,072kHz PCM up to 32 bits 1xDSD, 2xDSD, 4xDSD, 8xDSD Supports DSD via DoP on all inputs |
Digital Inputs | 4x Advanced isolated input module slots |
XLR Analog Inputs | 100kΩ Balanced 12Vrms Maximum Isolated when not selected |
XLR Analog Outputs | 3.57Vrms Maximum (Digital Input) 12Vrms Maximum (Analog Input) |
75Ω Balanced | |
Galvanically isolated | |
Volume Control | Purely passive constant impedance analog attenuation 1dB steps |
Display | Custom discrete LED audio clock synchronous display Adjustable brightness and auto-off feature |
Controls | Isolated RS-232 IR Remote Knob + 4 Buttons |
Chassis Dimensions | |
Width: | 17.5 in (444 mm) |
Depth: | 17.5 in (444 mm) |
Chassis Height (Without Feet): | 3 in (79 mm) |
Stack height: | 3.625 in (92 mm) |
Weight: | 25.5 lbs (11 kg) |
Product Feet: | M6X1 Thread |
Shipping Dimensions | |
Width: | 25 in (635 mm) |
Depth: | 25 in (625 mm) |
Height: | 10 in (254 mm) |
Weight: | 55 lbs (24 kg) |
Included Accessories | |
User manual MSB Remote USB charging cable |
The Select DAC Powerbase(Two Powerbases per DAC) | |
---|---|
AC Voltage | 100V (Fixed) 120/240V (Auto switching) |
Power Consumption | 100 Watts (Total combined) with fully configured Select DAC and two Mono Power Bases Less than 2W standby |
Chassis Dimensions | |
Width: | 17.5 in (444 mm) |
Depth: | 17.5 in (444 mm) |
Height: | 3 in (79 mm) |
Stack height: | 3.625 in (92 mm) |
Weight: | 45.8 lbs (20 kg) |
Product Feet: | M6X1 Thread |
Shipping Dimensions | |
Width: | 25 in (625 mm) |
Depth: | 25 in (625 mm) |
Height: | 10 in (254 mm) |
Weight: | 65 lbs (29 kg) |
Included Accessories | |
Hybrid power cable Ground cable IEC power cord |
Sunday
Closed