$17,500.00
Compatible Formats | Native DSD, DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE |
Bit and Sample Rates | SPDIF: Up to 24-bit, 192kHz USB: 32bit / 384kHz, DSD: Up to DSD256 (DoP), Native – Up to DSD512 |
User Software | Aurender Conductor App for iPad, iPhone, Android Phone and Tablets |
SSD Caching Drive/DRAM | 1 x 500GB, M.2 MVME / DDR3 8GB |
SPDIF Output Isolation | Isolated by separate transformer core. Full-Linear power supply |
DSD-to-PCM | Precision DSD-to-PCM conversion for SPDIF outputs |
Dedicated USB Audio Output | Audio Class 2.0, Module-type |
Digital Audio Outputs(1 each) | AES/EBU, Coaxial, BNC (75Ω), TOS-LINK, USB |
Digital I/O | 1 2X Isolated Gigabit Ethernet LAN, 2 x USB 3.0 data ports |
Audio Clock | Oven-Controlled Crystal Oscillator (OCXO) jitter reducing clock |
Internal UPS | Super Capacitor based uninterrupted power supply for safe shutdown |
Master Clock Input | Word Clock or Master Clock Input (BNC) 10MHz, 12.8MHz (44.1kHz and 48kHz multiples from 1 to 512), Input impedance 75Ω |
Content Storage | None. Two trays for 2.5” 15mm/7mm HDDs/SSDs. User installed |
Power Consumption | Play (27W), Peak (37W), Standby (3.1W) |
Dimensions | 16.9 x 3.9 x 14.0 inch / 430 x 98 x 353 mm (unit only) 16.9 x 4.4 x 14.0 inch / 430 x 111 x 353 mm (unit with foot) |
Weight | 29.8 lbs / 13.5 kg |
Sunday
Closed