$4,900.00
Front Panel Display | 3.0” AMOLED |
CPU | Intel Low Power Dual-Core |
System Memory | 8GB |
SSD for System and Cache | 240GB NVMe |
Storage (optional-user installed) | 2.5” HDD or SSD x 1 (15mm height max) |
I/O Ports | 2 x USB 3.0 (rear) |
Master Clock | OSC |
Digital Audio Outputs | 32-bit / 384kHz, 1-bit, 2.8MHz (DSD64); 1-bit, 5.6MHz(DSD128), 11.2MHz (DSD256), 22.4MHz (DSD512) |
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE |
MQA Core Decoder | Yes, (optional in-app purchase) |
Gigabit Ethernet | Double-Isolated x 1 |
Power Supply | Full-Linear (35W x 2) |
UPS | Yes (Super Capacitor based) |
User Software | Aurender Conductor App for iPad, iPhone, Android Phone and Tablets |
Material | Machined Aluminum Chassis |
Dimensions & Weight | 8.5 x 2.5 x 13.9in., with feet. 11.7lbs / 215 x 63 x 355mm., with feet. 5.3kg |
Power Consumption | Play (12W), Peak (32W), Standby (5.1W) |
Sunday
Closed